This may increase the signal-to-noise ratio or the camera's response to light.
In this topic Hide
The camera must be idle, i.e., not capturing images.
On monochrome cameras, the camera combines (sums or averages) the pixel values of directly adjacent pixels:
On color cameras, the camera combines (sums or averages) the pixel values of adjacent pixels of the same color:
The binning factor specifies the number of combined adjacent pixels. The following binning factors are available.
You can set the binning factor in two directions:
For example, you can set the horizontal binning factor to 3 and the vertical binning factor to 2. This enables 3x2 binning.
If you use different binning factors for horizontal and vertical binning, objects will appear distorted in the image.
The binning mode defines how pixels are combined when binning is enabled. Depending on your camera model, the following binning modes are available:
Both modes reduce the amount of image data to be transferred. This may increase the camera's frame rate.
To specify the binning factors:
To choose a binning mode:
Effect on ROI Settings
When you are using binning, the settings for your image ROIs and auto function ROIs refer to the binned rows and columns.
For example, assume that you are using a camera with a 1280 x 960 sensor. Horizontal binning by 2 and vertical binning by 2 are enabled. In this case, the maximum ROI width is 640 and the maximum ROI height is 480.
Increased Response to Light
Using binning with the binning mode set to Sum can significantly increase the camera’s response to light. When pixel values are summed, the acquired images may look overexposed. If this is the case, you can reduce the lens aperture, the intensity of your illumination, the camera’s Exposure Time setting, or the camera’s Gain setting.
Reduced Resolution
Using binning effectively reduces the resolution of the camera’s imaging sensor. For example, if you enable horizontal binning by 2 and vertical binning by 2 on a camera with a 1280 x 960 sensor, the effective resolution of the sensor is reduced to 640 x 480.
Objects will only appear undistorted in the image if the numbers of binned lines and columns are equal. With all other combinations, objects will appear distorted. For example, if you combine vertical binning by 2 with horizontal binning by 4, the target objects will appear squashed.
Binning Factors
Camera Model | Horizontal Binning Factors | Vertical Binning Factors | Allowed Combinations (H x V Binning) |
---|---|---|---|
a2A1920-51gmBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All combinations |
a2A1920-51gcBAS | Not supported | Not supported | None |
a2A1920-160umBAS | 1, 2, 3e, 4 | 1, 2, 3e, 4 | All combinations |
a2A1920-160ucBAS | Not supported | Not supported | None |
acA640-90gm | 1, 2, 3, 4 | 1, 2, 3, 4f | All combinations |
acA640-90gc | Not supported | Not supported | None |
acA640-120gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA640-120gc | Not supported | Not supported | None |
acA640-121gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA640-300gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA640-300gc | Not supported | Not supported | None |
acA720-290gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA720-290gc | Not supported | Not supported | None |
acA780-75gm | 1, 2, 3, 4 | 1, 2, 3, 4f | All combinations |
acA780-75gc | Not supported | Not supported | None |
acA800-200gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA800-200gc | Not supported | Not supported | None |
acA1280-60gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1280-60gc | Not supported | Not supported | None |
acA1300-22gm | 1, 2, 3, 4 | 1, 2, 3, 4f | All combinations |
acA1300-22gc | Not supported | Not supported | None |
acA1300-30gm | 1, 2, 3, 4 | 1, 2, 3, 4f | All combinations |
acA1300-30gc | Not supported | Not supported | None |
acA1300-60gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1300-60gc | Not supported | Not supported | None |
acA1300-60gmNIR | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1300-75gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1300-75gc | Not supported | Not supported | None |
acA1440-73gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1440-73gc | Not supported | Not supported | None |
acA1600-20gm | 1, 2, 3, 4 | 1, 2, 3, 4f | All combinations |
acA1600-20gc | Not supported | Not supported | None |
acA1600-60gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1600-60gc | Not supported | Not supported | None |
acA1920-25gm | 1, 2, 3, 4 | 1, 2, 3a, 4 | All combinations |
acA1920-25gc | 1, 2, 3, 4 | 1, 2, 3a, 4 | All combinations |
acA1920-40gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1920-40gc | Not supported | Not supported | None |
acA1920-48gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1920-48gc | Not supported | Not supported | None |
acA1920-50gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1920-50gc | Not supported | Not supported | None |
acA2000-50gm | 1, 2, 3, 4 | 1, 2, 3, 4f | All combinations |
acA2000-50gc | Not supported | Not supported | None |
acA2000-50gmNIR | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2040-25gm | 1, 2, 3, 4 | 1, 2, 3, 4f | All combinations |
acA2040-25gc | Not supported | Not supported | None |
acA2040-25gmNIR | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2040-35gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2040-35gc | Not supported | Not supported | None |
acA2440-20gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2440-20gc | Not supported | Not supported | None |
acA2500-14gm | 1, 2, 3, 4 | 1, 2, 3a, 4 | All combinations |
acA2500-14gc | 1, 2, 3, 4 | 1, 2, 3a, 4 | All combinations |
acA2500-20gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2500-20gc | Not supported | Not supported | None |
acA2500-20gmMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2500-20gcMED | Not supported | Not supported | None |
acA3088-16gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA3088-16gc | Not supported | Not supported | None |
acA3800-10gm | 1, 2, 3, 4 | 1, 2b, 4cf | All combinations |
acA3800-10gc | Not supported | Not supported | None |
acA4024-8gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4024-8gc | Not supported | Not supported | None |
acA4096-11gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4096-11gc | Not supported | Not supported | None |
acA4112-8gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4112-8gc | Not supported | Not supported | None |
acA5472-5gm | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA5472-5gc | Not supported | Not supported | None |
acA640-750um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA640-750uc | Not supported | Not supported | None |
acA640-90um | 1, 2, 3, 4 | 1, 2, 3, 4f | All combinations |
acA640-90uc | Not supported | Not supported | None |
acA640-120um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA640-120uc | Not supported | Not supported | None |
acA720-520um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA720-520uc | Not supported | Not supported | None |
acA800-510um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA800-510uc | Not supported | Not supported | None |
acA1300-200um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1300-200uc | Not supported | Not supported | None |
acA1300-30um | 1, 2, 3, 4 | 1, 2, 3, 4f | All combinations |
acA1300-30uc | Not supported | Not supported | None |
acA1440-220um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1440-220uc | Not supported | Not supported | None |
acA1600-20um | 1, 2, 3, 4 | 1, 2, 3, 4f | All combinations |
acA1600-20uc | Not supported | Not supported | None |
acA1920-25um | 1, 2, 3, 4 | 1, 2, 3a, 4 | All combinations |
acA1920-25uc | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1920-40um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1920-40uc | Not supported | Not supported | None |
acA1920-40umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1920-40ucMED | Not supported | Not supported | None |
acA1920-150um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1920-150uc | Not supported | Not supported | None |
acA1920-155um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1920-155uc | Not supported | Not supported | None |
acA1920-155umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA1920-155ucMED | Not supported | Not supported | None |
acA2040-90um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2040-90uc | Not supported | Not supported | None |
acA2040-90umNIR | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2000-165um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2000-165uc | Not supported | Not supported | None |
acA2000-165umNIR | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2040-55um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2040-55uc | Not supported | Not supported | None |
acA2040-120um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2040-120uc | Not supported | Not supported | None |
acA2440-35um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2440-35uc | Not supported | Not supported | None |
acA2440-35umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2440-35ucMED | Not supported | Not supported | None |
acA2440-75um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2440-75uc | Not supported | Not supported | None |
acA2440-75umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2440-75ucMED | Not supported | Not supported | None |
acA2500-14um | 1, 2, 3, 4 | 1, 2, 3a, 4 | All combinations |
acA2500-14uc | 1, 2, 3, 4 | 1, 2, 3a, 4 | All combinations |
acA2500-60um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA2500-60uc | Not supported | Not supported | None |
acA3088-57um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA3088-57uc | Not supported | Not supported | None |
acA3800-14um | 1, 2, 4 | 1, 2, 4 | All combinations |
acA3800-14uc | Not supported | Not supported | None |
acA4024-29um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4024-29uc | Not supported | Not supported | None |
acA4096-30um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4096-30uc | Not supported | Not supported | None |
acA4096-30umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4096-30ucMED | Not supported | Not supported | None |
acA4096-40um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4096-40uc | Not supported | Not supported | None |
acA4096-40umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4096-40ucMED | Not supported | Not supported | None |
acA4112-20um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4112-20uc | Not supported | Not supported | None |
acA4112-20umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4112-20ucMED | Not supported | Not supported | None |
acA4112-30um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4112-30uc | Not supported | Not supported | None |
acA4112-30umMED | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA4112-30ucMED | Not supported | Not supported | None |
acA4600-7gc | Not supported | Not supported | None |
acA4600-10uc | Not supported | Not supported | None |
acA5472-17um | 1, 2, 3, 4 | 1, 2, 3, 4 | All combinations |
acA5472-17uc | Not supported | Not supported | None |
boA4096-93cm | tbd | tbd | tbd |
boA4096-93cc | Not supported | Not supported | None |
boA4112-68cm | tbd | tbd | tbd |
boA4112-68cc | Not supported | Not supported | None |
daA1280-54lm | 1, 2 | 1, 2 |
|
daA1280-54lc | 1, 2 | 1, 2 |
|
daA1600-60lm | 1, 2 | 1, 2 |
|
daA1600-60lc | 1, 2 | 1, 2 |
|
daA2500-14lm | 1, 2, 3e, 4 | 1, 2, 3, 4 | All combinations |
daA2500-14lc | 1, 2, 3e, 4 | 1, 2, 3, 4 | All combinations |
daA1280-54um | 1, 2 | 1, 2 |
|
daA1280-54uc | 1, 2 | 1, 2 |
|
daA1600-60um | 1, 2 | 1, 2 |
|
daA1600-60uc | 1, 2 | 1, 2 |
|
daA1920-15um | 1, 2, 3e, 4 | 1, 2, 3g, 4 | All combinations |
daA1920-30um | 1, 2, 3e, 4 | 1, 2, 3g, 4 | All combinations |
daA1920-30uc | 1, 2, 3e, 4 | 1, 2, 3g, 4 | All combinations |
daA2500-14um | 1, 2, 3e, 4 | 1, 2, 3g, 4 | All combinations |
daA2500-14uc | 1, 2, 3e, 4 | 1, 2, 3g, 4 | All combinations |
puA1280-54um | 1, 2 | 1, 2 |
|
puA1280-54uc | 1, 2 | 1, 2 |
|
puA1600-60um | 1, 2 | 1, 2 |
|
puA1600-60uc | 1, 2 | 1, 2 |
|
puA1920-30um | 1, 2, 3e, 4 | 1, 2, 3, 4 | All combinations |
puA1920-30uc | 1, 2, 3e, 4 | 1, 2, 3, 4 | All combinations |
puA2500-14um | 1, 2, 3e, 4 | 1, 2, 3, 4 | All combinations |
puA2500-14uc | 1, 2, 3e, 4 | 1, 2, 3, 4 | All combinations |
All dart BCON for MIPI cameras models | Not supported | Not supported | None |
aIf vertical binning is set to 3, a modified averaging algorithm will be used. As a consequence, the signal-to-noise ratio will be reduced while the camera’s response to light will be slightly increased. Basler recommends using vertical binning by 2 or by 4.
bIf vertical binning is set to 2, the vertical binning mode is set to Average.
cIf vertical binning is set to 4, a modified summing algorithm will be used: Pixel values of line 1 and 2 are summed, pixel values of line 3 and 4 are skipped, pixel values of line 5 and 6 summed, and so on.
dAlways set horizontal binning first, then set vertical binning. Otherwise, some combinations can’t be achieved.
eBinning by 3 is not supported. Setting the parameter value to 3 is allowed, but will result in an effective binning by 2.
fIf vertical binning is used, the limits for the minimum gain settings are automatically lowered. This allows you to use lower gain settings than would otherwise be available.
gSetting vertical binning to 3 changes the average gray value, i.e., the brightness of your images, significantly.
Binning Modes
If your camera supports only one binning mode per direction, the BinningHorizontalMode and BinningVerticalMode parameters are not available.
Camera Model | Horizontal Binning Modes |
Vertical Binning Modes |
Allowed Combinations (H x V Binning Mode) |
---|---|---|---|
a2A1920-51gmBAS | Average
Sum |
Average
Sum |
All combinations |
a2A1920-51gcBAS | Not supported | Not supported | None |
a2A1920-160umBAS | Average
Sum |
Average
Sum |
All combinations |
a2A1920-160ucBAS | Not supported | Not supported | None |
acA640-90gm | Sum | Sum | Sum x Sum |
acA640-90gc | Not supported | Not supported | None |
acA640-120gm | Sum | Sum | Sum x Sum |
acA640-120gc | Not supported | Not supported | None |
acA640-121gm | Average
Sum |
Average
Sum |
All combinations |
acA640-300gm | Average
Sum |
Average
Sum |
All combinations |
acA640-300gc | Not supported | Not supported | None |
acA720-290gm | Average
Sum |
Average
Sum |
All combinations |
acA720-290gc | Not supported | Not supported | None |
acA780-75gm | Sum | Sum | Sum x Sum |
acA780-75gc | Not supported | Not supported | None |
acA800-200gm | Average
Sum |
Average
Sum |
All combinations |
acA800-200gc | Not supported | Not supported | None |
acA1280-60gm | Average
Sum |
Average
Sum |
All combinations |
acA1280-60gc | Not supported | Not supported | None |
acA1300-22gm | Sum | Sum | Sum x Sum |
acA1300-22gc | Not supported | Not supported | None |
acA1300-30gm | Sum | Sum | Sum x Sum |
acA1300-30gc | Not supported | Not supported | None |
acA1300-60gm | Average
Sum |
Average
Sum |
All combinations |
acA1300-60gc | Not supported | Not supported | None |
acA1300-60gmNIR | Average
Sum |
Average
Sum |
All combinations |
acA1300-75gm | Average
Sum |
Average
Sum |
All combinations |
acA1300-75gc | Not supported | Not supported | None |
acA1440-73gm | Average
Sum |
Average
Sum |
All combinations |
acA1440-73gc | Not supported | Not supported | None |
acA1600-20gm | Sum | Sum | Sum x Sum |
acA1600-20gc | Not supported | Not supported | None |
acA1600-60gm | Average
Sum |
Average
Sum |
All combinations |
acA1600-60gc | Not supported | Not supported | None |
acA1920-25gm | Sum | Average | Sum x Average |
acA1920-25gc | Sum | Average | Sum x Average |
acA1920-40gm | Average
Sum |
Average
Sum |
All combinations |
acA1920-40gc | Not supported | Not supported | None |
acA1920-48gm | Average
Sum |
Average
Sum |
All combinations |
acA1920-48gc | Not supported | Not supported | None |
acA1920-50gm | Sum | Sum | Sum x Sum |
acA1920-50gc | Not supported | Not supported | None |
acA2000-50gm | Sum | Sum | Sum x Sum |
acA2000-50gc | Not supported | Not supported | None |
acA2000-50gmNIR | Sum | Sum | Sum x Sum |
acA2040-25gm | Sum | Sum | Sum x Sum |
acA2040-25gc | Not supported | Not supported | None |
acA2040-25gmNIR | Sum | Sum | Sum x Sum |
acA2040-35gm | Average
Sum |
Average
Sum |
All combinations |
acA2040-35gc | Not supported | Not supported | None |
acA2440-20gm | Average
Sum |
Average
Sum |
All combinations |
acA2440-20gc | Not supported | Not supported | None |
acA2500-14gm | Sum | Average | Sum x Average |
acA2500-14gc | Sum | Average | Sum x Average |
acA2500-20gm | Average
Sum |
Average
Sum |
All combinations |
acA2500-20gc | Not supported | Not supported | None |
acA2500-20gmMED | Average
Sum |
Average
Sum |
All combinations |
acA2500-20gcMED | Not supported | Not supported | None |
acA3088-16gm | Average
Sum |
Average
Sum |
All combinations |
acA3088-16gc | Not supported | Not supported | None |
acA3800-10gm | Sum | Average
Sum |
All combinations |
acA3800-10gc | Not supported | Not supported | None |
acA4024-8gm | Average
Sum |
Average
Sum |
All combinations |
acA4024-8gc | Not supported | Not supported | None |
acA4096-11gm | Average
Sum |
Average
Sum |
All combinations |
acA4096-11gc | Not supported | Not supported | None |
acA4112-8gm | Average
Sum |
Average
Sum |
All combinations |
acA4112-8gc | Not supported | Not supported | None |
acA5472-5gm | Average
Sum |
Average
Sum |
All combinations |
acA5472-5gc | Not supported | Not supported | None |
acA640-750um | Average
Sum |
Average
Sum |
All combinations |
acA640-750uc | Not supported | Not supported | None |
acA640-90um | Suma | Sum | Sum x Sum |
acA640-90uc | Not supported | Not supported | None |
acA640-120um | Sum | Sum | Sum x Sum |
acA640-120uc | Not supported | Not supported | None |
acA720-520um | Average
Sum |
Average
Sum |
All combinations |
acA720-520uc | Not supported | Not supported | None |
acA800-510um | Average
Sum |
Average
Sum |
All combinations |
acA800-510uc | Not supported | Not supported | None |
acA1300-200um | Average
Sum |
Average
Sum |
All combinations |
acA1300-200uc | Not supported | Not supported | None |
acA1300-30um | Sum | Sum | Sum x Sum |
acA1300-30uc | Not supported | Not supported | None |
acA1440-220um | Average
Sum |
Average
Sum |
All combinations |
acA1440-220uc | Not supported | Not supported | None |
acA1600-20um | Sum | Sum | Sum x Sum |
acA1600-20uc | Not supported | Not supported | None |
acA1920-25um | Sum | Average | Sum x Average |
acA1920-25uc | Sum | Average | Sum x Average |
acA1920-40um | Sum | Sum | Sum x Sum |
acA1920-40uc | Not supported | Not supported | None |
acA1920-40umMED | Sum | Sum | Sum x Sum |
acA1920-40ucMED | Not supported | Not supported | None |
acA1920-150um | Average
Sum |
Average
Sum |
All combinations |
acA1920-150uc | Not supported | Not supported | None |
acA1920-155um | Average
Sum |
Average
Sum |
All combinations |
acA1920-155uc | Not supported | Not supported | None |
acA1920-155umMED | Sum | Sum | Sum x Sum |
acA1920-155ucMED | Not supported | Not supported | None |
acA2040-90um | Sum | Sum | Sum x Sum |
acA2040-90uc | Not supported | Not supported | None |
acA2040-90umNIR | Sum | Sum | Sum x Sum |
acA2000-165um | Sum | Sum | Sum x Sum |
acA2000-165uc | Not supported | Not supported | None |
acA2000-165umNIR | Sum | Sum | Sum x Sum |
acA2040-55um | Average
Sum |
Average
Sum |
All combinations |
acA2040-55uc | Not supported | Not supported | None |
acA2040-120um | Average
Sum |
Average
Sum |
All combinations |
acA2040-120uc | Not supported | Not supported | None |
acA2440-35um | Average
Sum |
Average
Sum |
All combinations |
acA2440-35uc | Not supported | Not supported | None |
acA2440-35umMED | Average
Sum |
Average
Sum |
All combinations |
acA2440-35ucMED | Not supported | Not supported | None |
acA2440-75um | Average
Sum |
Average
Sum |
All combinations |
acA2440-75uc | Not supported | Not supported | None |
acA2440-75umMED | Average
Sum |
Average
Sum |
All combinations |
acA2440-75ucMED | Not supported | Not supported | None |
acA2500-14um | Sum | Average | Sum x Average |
acA2500-14uc | Sum | Average | Sum x Average |
acA2500-60um | Average
Sum |
Average
Sum |
All combinations |
acA2500-60uc | Not supported | Not supported | None |
acA3088-57um | Average
Sum |
Average
Sum |
All combinations |
acA3088-57uc | Not supported | Not supported | None |
acA3800-14um | Sum | Sum | Sum x Sum |
acA3800-14uc | Not supported | Not supported | None |
acA4024-29um | Average
Sum |
Average
Sum |
All combinations |
acA4020-29uc | Not supported | Not supported | None |
acA4096-30um | Average
Sum |
Average
Sum |
All combinations |
acA4096-30uc | Not supported | Not supported | None |
acA4096-30umMED | Average
Sum |
Average
Sum |
All combinations |
acA4096-30ucMED | Not supported | Not supported | None |
acA4096-40um | Average
Sum |
Average
Sum |
All combinations |
acA4096-40uc | Not supported | Not supported | None |
acA4096-40umMED | Average
Sum |
Average
Sum |
All combinations |
acA4096-40ucMED | Not supported | Not supported | None |
acA4112-20um | Average
Sum |
Average
Sum |
All combinations |
acA4112-20uc | Not supported | Not supported | None |
acA4112-20umMED | Average
Sum |
Average
Sum |
All combinations |
acA4112-20ucMED | Not supported | Not supported | None |
acA4112-30um | Average
Sum |
Average
Sum |
All combinations |
acA4112-30uc | Not supported | Not supported | None |
acA4112-30umMED | Average
Sum |
Average
Sum |
All combinations |
acA4112-30ucMED | Not supported | Not supported | None |
acA4600-10uc | Not supported | Not supported | None |
acA5472-17um | Average
Sum |
Average
Sum |
All combinations |
acA5472-17uc | Not supported | Not supported | None |
boA4096-93cm | tbd | tbd | tbd |
boA4096-93cc | Not supported | Not supported | None |
boA4112-68cm | tbd | tbd | tbd |
boA4112-68cc | Not supported | Not supported | None |
daA1280-54lm | Average | Average | Average x Average |
daA1280-54lc | Average | Average | Average x Average |
daA1600-60lm | Average
Sum |
Average
Sum |
Average x Average
Sum x Sum |
daA1600-60lc | Average
Sum |
Average
Sum |
Average x Average
Sum x Sum |
daA2500-14lm | Average
Sum |
Average | Average x Averagea
Sum x Average |
daA2500-14lc | Average
Sum |
Average | Average x Averagea
Sum x Average |
daA1280-54um | Average | Average | Average x Average |
daA1280-54uc | Average | Average | Average x Average |
daA1600-60um | Average
Sum |
Average
Sum |
Average x Average
Sum x Sum |
daA1600-60uc | Average
Sum |
Average
Sum |
Average x Average
Sum x Sum |
daA1920-15um | Average
Sum |
Average | Average x Averagea
Sum x Average |
daA1920-30um | Average
Sum |
Average | Average x Averagea
Sum x Average |
daA1920-30uc | Average
Sum |
Average | Average x Averagea
Sum x Average |
daA2500-14um | Average
Sum |
Average | Average x Averagea
Sum x Average |
daA2500-14uc | Average
Sum |
Average | Average x Averagea
Sum x Average |
puA1280-54um | Average | Average | Average x Average |
puA1280-54uc | Average | Average | Average x Average |
puA1600-60um | Average
Sum |
Average
Sum |
Average x Average
Sum x Sum |
puA1600-60uc | Average
Sum |
Average
Sum |
Average x Average
Sum x Sum |
puA1920-30um | Average
Sum |
Average | Average x Averagea
Sum x Average |
puA1920-30uc | Average
Sum |
Average | Average x Averagea
Sum x Average |
puA2500-14um | Average
Sum |
Average | Average x Averagea
Sum x Average |
puA2500-14uc | Average
Sum |
Average | Average x Averagea
Sum x Average |
All dart BCON for MIPI cameras models | Not supported | Not supported | None |
aAlways set the horizontal binning mode first, then set the vertical binning mode. Otherwise, some combinations can’t be achieved.
// Enable horizontal binning by 4
camera.BinningHorizontal.SetValue(4);
// Enable vertical binning by 2
camera.BinningVertical.SetValue(2);
// Set the horizontal binning mode to Average
camera.BinningHorizontalMode.SetValue(BinningHorizontalMode_Average);
// Set the vertical binning mode to Sum
camera.BinningVerticalMode.SetValue(BinningVerticalMode_Sum);
INodeMap& nodemap = camera.GetNodeMap();
// Enable horizontal binning by 4
CIntegerPtr(nodemap.GetNode("BinningHorizontal"))->SetValue(4);
// Enable vertical binning by 2
CIntegerPtr(nodemap.GetNode("BinningVertical"))->SetValue(2);
// Set the horizontal binning mode to Average
CEnumerationPtr(nodemap.GetNode("BinningHorizontalMode"))->FromString("Average");
// Set the vertical binning mode to Sum
CEnumerationPtr(nodemap.GetNode("BinningVerticalMode"))->FromString("Sum");
// Enable horizontal binning by 4
camera.Parameters[PLCamera.BinningHorizontal].SetValue(4);
// Enable vertical binning by 2
camera.Parameters[PLCamera.BinningVertical].SetValue(2);
// Set the horizontal binning mode to Average
camera.Parameters[PLCamera.BinningHorizontalMode].SetValue(PLCamera.BinningHorizontalMode.Average);
// Set the vertical binning mode to Sum
camera.Parameters[PLCamera.BinningVerticalMode].SetValue(PLCamera.BinningVerticalMode.Sum);
// Enable horizontal binning by 4
Pylon.DeviceSetIntegerFeature(hdev, "BinningHorizontal", 4);
// Enable vertical binning by 2
Pylon.DeviceSetIntegerFeature(hdev, "BinningVertical", 2);
// Set the horizontal binning mode to Average
Pylon.DeviceFeatureFromString(hdev, "BinningHorizontalMode", "Average");
// Set the vertical binning mode to Sum
Pylon.DeviceFeatureFromString(hdev, "BinningVerticalMode", "Sum");
/* Macro to check for errors */
#define CHECK(errc) if (GENAPI_E_OK != errc) printErrorAndExit(errc)
GENAPIC_RESULT errRes = GENAPI_E_OK; /* Return value of pylon methods */
/* Enable horizontal binning by 4 */
errRes = PylonDeviceSetIntegerFeature(hdev, "BinningHorizontal", 4);
CHECK(errRes);
/* Enable vertical binning by 2 */
errRes = PylonDeviceSetIntegerFeature(hdev, "BinningVertical", 2);
CHECK(errRes);
/* Set the horizontal binning mode to Average */
errRes = PylonDeviceFeatureFromString(hdev, "BinningHorizontalMode", "Average");
CHECK(errRes);
/* Set the vertical binning mode to Sum */
errRes = PylonDeviceFeatureFromString(hdev, "BinningVerticalMode", "Sum");
CHECK(errRes);
You can also use the pylon Viewer to easily set the parameters.