When the temperature is too high, the camera operates in over temperature mode and immediate cooling is required.
In this topic Hide
Information about the internal temperature is provided by two parameters:
When the temperature state parameter value is Critical or ErrorOverTemperature, the camera operates in over temperature mode. This mode provides of a set of mechanisms that alert the user and help to protect the camera.
The mechanisms take effect at different device temperatures, depending on the alert level and on whether the camera is heating up (heating path) or cooling down (cooling path).
Normal camera operation requires that the temperature state stays at Ok and the housing temperature stays within the allowed range. To ensure this, follow the guidelines set out in the Environmental Requirements section of your camera model's topic.
At elevated temperatures, the camera may be damaged, the camera's lifetime is shortened, and image quality can degrade. The lifetime is also shortened by frequent high-temperature incidents.
Critical Temperature Level
When the device temperature reaches the critical temperature threshold, the camera is close to becoming too hot.
In this situation, the following happens:
Another CriticalTemperature event can only be sent after the device temperature has fallen to at least 4 °C below the critical temperature threshold.
Over Temperature Level
When the device temperature reaches the over temperature threshold, the camera is too hot. The camera must be cooled immediately. Otherwise, the camera may be damaged irreversibly.
In this situation, the following happens:
Over Temperature Level
When the device temperature falls below the over temperature threshold, the following happens:
When the device temperature falls to 4 °C below the over temperature threshold, the following happens:
When the device temperature falls below the critical temperature threshold, the following happens:
The camera's temperature state and internal temperature are normal and therefore allow normal camera operation.
To make full use of the Temperature State feature:
Camera Model | Critical Temperature Threshold | Over Temperature Threshold |
---|---|---|
a2A1920-51gmBAS | Temperature State feature not supported | Temperature State feature not supported |
a2A1920-51gcBAS | Temperature State feature not supported | Temperature State feature not supported |
a2A1920-160umBAS | Temperature State feature not supported | Temperature State feature not supported |
a2A1920-160ucBAS | Temperature State feature not supported | Temperature State feature not supported |
acA640-90gm | Temperature State feature not supported | Temperature State feature not supported |
acA640-90gc | Temperature State feature not supported | Temperature State feature not supported |
acA640-120gm | Temperature State feature not supported | Temperature State feature not supported |
acA640-120gc | Temperature State feature not supported | Temperature State feature not supported |
acA640-121gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA640-300gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA640-300gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA720-290gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA720-290gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA780-75gm | Temperature State feature not supported | Temperature State feature not supported |
acA780-75gc | Temperature State feature not supported | Temperature State feature not supported |
acA800-200gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA800-200gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA1280-60gm | Temperature State feature not supported | Temperature State feature not supported |
acA1280-60gc | Temperature State feature not supported | Temperature State feature not supported |
acA1300-22gm | Temperature State feature not supported | Temperature State feature not supported |
acA1300-22gc | Temperature State feature not supported | Temperature State feature not supported |
acA1300-30gm | Temperature State feature not supported | Temperature State feature not supported |
acA1300-30gc | Temperature State feature not supported | Temperature State feature not supported |
acA1300-60gm | Temperature State feature not supported | Temperature State feature not supported |
acA1300-60gmNIR | Temperature State feature not supported | Temperature State feature not supported |
acA1300-60gc | Temperature State feature not supported | Temperature State feature not supported |
acA1300-75gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA1300-75gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA1440-73gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA1440-73gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA1600-20gm | Temperature State feature not supported | Temperature State feature not supported |
acA1600-20gc | Temperature State feature not supported | Temperature State feature not supported |
acA1600-60gm | Temperature State feature not supported | Temperature State feature not supported |
acA1600-60gc | Temperature State feature not supported | Temperature State feature not supported |
acA1920-25gm | Temperature State feature not supported | Temperature State feature not supported |
acA1920-25gc | Temperature State feature not supported | Temperature State feature not supported |
acA1920-40gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA1920-40gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA1920-48gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA1920-48gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA1920-50gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA1920-50gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA2000-50gm | Temperature State feature not supported | Temperature State feature not supported |
acA2000-50gmNIR | Temperature State feature not supported | Temperature State feature not supported |
acA2000-50gc | Temperature State feature not supported | Temperature State feature not supported |
acA2040-25gm | Temperature State feature not supported | Temperature State feature not supported |
acA2040-25gmNIR | Temperature State feature not supported | Temperature State feature not supported |
acA2040-25gc | Temperature State feature not supported | Temperature State feature not supported |
acA2040-35gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA2040-35gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA2440-20gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA2440-20gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA2500-14gm | Temperature State feature not supported | Temperature State feature not supported |
acA2500-14gc | Temperature State feature not supported | Temperature State feature not supported |
acA2500-20gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA2500-20gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA2500-20gmMED | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA2500-20gcMED | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA3088-16gm | Temperature State feature not supported | Temperature State feature not supported |
acA3088-16gc | Temperature State feature not supported | Temperature State feature not supported |
acA3800-10gm | Temperature State feature not supported | Temperature State feature not supported |
acA3800-10gc | Temperature State feature not supported | Temperature State feature not supported |
acA4024-8gm | Temperature State feature not supported | Temperature State feature not supported |
acA4024-8gc | Temperature State feature not supported | Temperature State feature not supported |
acA4096-11gm | Temperature State feature not supported | Temperature State feature not supported |
acA4096-11gc | Temperature State feature not supported | Temperature State feature not supported |
acA4112-8gm | Temperature State feature not supported | Temperature State feature not supported |
acA4112-8gc | Temperature State feature not supported | Temperature State feature not supported |
acA4600-7gc | Temperature State feature not supported | Temperature State feature not supported |
acA5472-5gm | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA5472-5gc | 72 °C (161.6 °F) | 78 °C (172.4 °F) |
acA640-750um | Temperature State feature not supported | Temperature State feature not supported |
acA640-750uc | Temperature State feature not supported | Temperature State feature not supported |
acA640-90um | Temperature State feature not supported | Temperature State feature not supported |
acA640-90uc | Temperature State feature not supported | Temperature State feature not supported |
acA640-120um | Temperature State feature not supported | Temperature State feature not supported |
acA640-120uc | Temperature State feature not supported | Temperature State feature not supported |
acA720-520um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA720-520uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA800-510um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA800-510uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1300-200um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1300-200uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1300-30um | Temperature State feature not supported | Temperature State feature not supported |
acA1300-30uc | Temperature State feature not supported | Temperature State feature not supported |
acA1440-220um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1440-220uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1600-20um | Temperature State feature not supported | Temperature State feature not supported |
acA1600-20uc | Temperature State feature not supported | Temperature State feature not supported |
acA1920-25um | Temperature State feature not supported | Temperature State feature not supported |
acA1920-25uc | Temperature State feature not supported | Temperature State feature not supported |
acA1920-40um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1920-40uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1920-40umMED | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1920-40ucMED | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1920-150um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1920-150uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1920-155um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1920-155uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1920-155umMED | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA1920-155ucMED | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2040-90um | Temperature State feature not supported | Temperature State feature not supported |
acA2040-90umNIR | Temperature State feature not supported | Temperature State feature not supported |
acA2040-90uc | Temperature State feature not supported | Temperature State feature not supported |
acA2000-165um | Temperature State feature not supported | Temperature State feature not supported |
acA2000-165umNIR | Temperature State feature not supported | Temperature State feature not supported |
acA2000-165uc | Temperature State feature not supported | Temperature State feature not supported |
acA2040-55um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2040-55uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2040-120um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2040-120uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2440-35um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2440-35uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2440-35umMED | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2440-35ucMED | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2440-75um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2440-75uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2440-75umMED | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2440-75ucMED | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2500-14um | Temperature State feature not supported | Temperature State feature not supported |
acA2500-14uc | Temperature State feature not supported | Temperature State feature not supported |
acA2500-60um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA2500-60uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA3088-57um | Temperature State feature not supported | Temperature State feature not supported |
acA3088-57uc | Temperature State feature not supported | Temperature State feature not supported |
acA3800-14um | Temperature State feature not supported | Temperature State feature not supported |
acA3800-14uc | Temperature State feature not supported | Temperature State feature not supported |
acA4024-29um | Temperature State feature not supported | Temperature State feature not supported |
acA4024-29uc | Temperature State feature not supported | Temperature State feature not supported |
acA4096-30um | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4096-30uc | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4096-30umMED | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4096-30ucMED | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4096-40um | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4096-40uc | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4096-40umMED | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4096-40ucMED | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4112-20um | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4112-20uc | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4112-20umMED | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4112-20ucMED | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4112-30um | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4112-30uc | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4112-30umMED | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4112-30ucMED | 80°C (176.0 °F) | 86°C (186.8 °F) |
acA4600-10uc | Temperature State feature not supported | Temperature State feature not supported |
acA5472-17um | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
acA5472-17uc | 75 °C (167.0 °F) | 81 °C (177.8 °F) |
boA4096-93cm | Temperature State feature not supported | Temperature State feature not supported |
boA4096-93cc | Temperature State feature not supported | Temperature State feature not supported |
boA4112-68cm | Temperature State feature not supported | Temperature State feature not supported |
boA4112-68cc | Temperature State feature not supported | Temperature State feature not supported |
All dart BCON for LVDS camera models | Temperature State feature not supported | Temperature State feature not supported |
All dart BCON for MIPI camera models | Temperature State feature not supported | Temperature State feature not supported |
All dart USB 3.0 camera models | Temperature State feature not supported | Temperature State feature not supported |
All pulse USB 3.0 camera models | Temperature State feature not supported | Temperature State feature not supported |
// Get the current temperature state
TemperatureStateEnums e = camera.TemperatureState.GetValue();
INodeMap& nodemap = camera.GetNodeMap();
// Get the current temperature state
String_t e = CEnumerationPtr(nodemap.GetNode("TemperatureState"))->ToString();
// Get the current temperature state
string e = camera.Parameters[PLCamera.TemperatureState].GetValue();
// Get the current temperature state
string e = Pylon.DeviceFeatureToString(hdev, "TemperatureState");
size_t len = 0;
char e_str[64] = {0};
/* Get the current temperature state */
len = sizeof(e_str);
errRes = PylonDeviceFeatureToString(hdev, "TemperatureState", e_str, &len);
CHECK(errRes);
You can also use the pylon Viewer to easily set the parameters.